Lamps
Thanks to Mike Hume for gathering some of this data together and to Mike Hall for additional corrections.
Manufacturers Catalogues
Lamps Table
| Lamp Code | Base | Wattage | Voltage | Equivalent | Used In | Notes / Life (hours) / Colour Temperature (K) |
|---|---|---|---|---|---|---|
| A1/223 | 250W | 24 | Strand Patt.202 | |||
| B1/1 | E27 | 100W | 240 | 900 lumens, 800 hours life | ||
| B1/2 | E27 | 250W | 240 | 3100 lumens, 800 hours life | ||
| B1/3 | E40 | 500W | 240 | 7250 lumens, 800 hours life | ||
| B1/4 | E40 | 1000W | 240 | 16500 lumens, 800 hours life | ||
| B1/7 | P28s | 115/240 | 3100-3600 lumens, 800 hours life | |||
| B2/2 | E40 | 1000W | 240 | 16500 lumens, 800 hours life | ||
| B2/3 | E40 | 1500W | 240 | 26000 lumens, 800 hours life | ||
| B2/8 | P40s | 1500W | 240 | 26000 lumens, 800 hours life | ||
| CID | 1000-2500W | 240 | ||||
| CP23 | GX9.5 | 650W | 240 | T12 | ||
| CP24 | GX9.5 | 1000W | 240 | T11 | ||
| CP28 | P40s | 2000W | 240 | Strand Patt.293 / Patt.294 | ||
| CP29 | G38 | 5000W | 240 | |||
| CP30 | GX38q | 1250/1250W | 240 | Castor 1250/5000W Pollux 2500/5000W | 27000/56000 lumens 300 hours 3200K | |
| CP39 | G22 | 650W | 240 | Polaris Bambino 1K | 16500 lumens 100 hours 3200K | |
| CP40 | G22 | 1000W | 240 | Polaris Bambino 1K | 26000 lumens 250 hours 3200K | |
| CP41 | G38 | 2000W | 240 | CP73 | Strand Patt.243BP, Patt.793 | 54000 lumens 3200K 400 hours |
| CP43 | GY16 | 2000W | 240 | CP79 CP72 | ADB TDH2001 Strand Solo 2K, Patt.808, Patt.828, Cadenza CCT Silhouette 2kW | |
| CP53 | P40s | 2000W | 240 | CP74 | Strand Patt.253 | |
| CP56 | G38 | 2000W | 240 | Strand Patt.793 | ||
| CP60 | GX16d | 1000W | 240 | Par 64 Parcan | Very Narrow Spot (VNSP) | |
| CP61 | GX16d | 1000W | 240 | Par 64 Parcan | Narrow Spot (NSP) | |
| CP62 | GX16d | 1000W | 240 | Par 64 Parcan | Medium Flood (MFL) | |
| CP70 | GX9.5 | 1000W | 240 | Optique Cantata | 25000 lumens 3200K 200 hours | |
| CP72 | GY16 | 2000W | 240 | CP43 | ADB TDH2001 Strand Cadenza CCT Silhouette 2kW | |
| CP73 | G22 | 2000W | 240 | CP41 | ||
| CP74 | P40s | 2000W | 240 | CP53 | ||
| CP77 | GY9.5 | 1000W | 240 | Strand Cantata, Leko | ||
| CP79 | GY16 | 2000W | 240 | CP43 | Strand Patt.808, Patt.818 Solo | 54000 lumens 3200K 350 hours |
| CP81 | GY9.5 | 300W | 240 | Strand Minim | 6900 lumens 150 hours 3200K | |
| CP82 | GY9.5 | 500W | 240 | Selecon Acclaim | 12500 lumens 150 hours 3200K | |
| CP86 | GX16d | 500W | 240 | Very Narrow Spot (VNSP) | ||
| CP87 | GX16d | 500W | 240 | Narrow Spot (NSP) | ||
| CP88 | GX16d | 500W | 240 | Medium Flood (MFL) | ||
| CP89 | GY9.5 | 650W | 240 | Selecon Acclaim Bambino 650 Strand Quartet Strand Prelude | 16500 lumens 150h 3200K | |
| CP90 | GX9.5 | 1200W | 240 | Optique Cantata | 30000 lumens 3050K 240 hours | |
| CP91 | G22 | 2500W | 240 | |||
| CP92 | G22 | 2000W | 240 | Alto Toccata | 52000 lumens 3200K 400 hours | |
| CP93 | GX22 | 1200W | 240 | Polaris | 33000 lumens 3200K 200 hours | |
| CP95 | GX16d | 1000W | 240 | Par 64 Parcan | Wide Flood (WFL) | |
| DWE | 650W | 120 | Blinders | PAR36 | ||
| EHC(EHB)EHD | G9.5 | 500W | 120 | Strand Cantata | 200h/2000h | |
| EHF/EHG | G9.5 | 750W | 120 | Altman Leko Strand Cantata | 300h/2000h | |
| EHM | R7s | 300W | 120 | Selecon Acclaim Flood | 2000h / 2950K | |
| EKB | 420W | 120 | LTM Pepper | 3200K | ||
| ESR | 100W | 120 | LTM Pepper | 3200K | ||
| FDF | R7s | 500W | 120 | Selecon Acclaim Flood | 4000h (TBC) | |
| FDN | R7s | 500W | 120 | Selecon Acclaim Flood Strand Cantata | 400h frosted | |
| FEL | G9.5 | 1000W | 120 | Strand Cantata Altman 360Q | 300h | |
| FEV | 200W | 120 | LTM Pepper | 3200K | ||
| FEP | G9.5 | 1000W | 230 | Altman 360Q (UK) | ||
| FFP | GX16d | 1000W | 120 | Par 64 Parcan | Narrow Spot (NS) | |
| FFR | GX16d | 1000W | 120 | Par 64 Parcan | Medium Flood (MF) | |
| FKW | 300W | 120 | LTM Pepper | 3200K | ||
| FLK/FLKLL | G9.5 | 575W | 120 | Strand Cantata | FLK: 300h FLKLL: 1500 h | |
| FRE | GY9.5 | 650W | 120 | Selecon Acclaim | 400h | |
| FRK | GY9.5 | 650W | 120 | Selecon Acclaim | 2000h / 3200K | |
| GAC | 1000W | 120 | Selecon Pacific | 27,000lm, 250h | ||
| GKV | G9.5 | 600W | 240 | Selecon Pacific (BLUE) Strand SL | 400h / 3200K | |
| GLA | G9.5 | 575W | 120 | Selecon Pacific Strand SL | 13,000lm, Long-Life 2000h | |
| GLB | G9.5 | 575W | 120 | Strand SL | 1500h, 3100K | |
| GLC | G9.5 | 575W | 120 | Selecon Pacific Strand SL | 300h | |
| GLD | G9.5 | 575 or 750W | 120 | Selecon Pacific Strand SL | 575W: 300h 750W: 18,600lm, 400h | |
| GU10 | 50W or <5W | 12V/240V | Birdies / Domestic downlighter | |||
| HMI | 240 | Osram | ||||
| HPL | G9.5 | 575/750W | 240 | ETC Source Four | ||
| HSD | 240 | Osram | ||||
| HSR | 240 | Osram | ||||
| HTI | 240 | Osram | ||||
| HX600 | R7s | 575W | 240 | Lekos | 12800 lumens, 300 hours 3200K | |
| K1 | R7s | 500W | 240 | Frosted CCT Minuette Flood, Starlette Selecon Acclaim Flood Strand Coda | 9500-f10500 lumens, 2000h | |
| K3 | R7s | 750W | 240 | Frosted | 189mm 14500 lumens, 2000 hours | |
| K4 | R7s | 1000W | 240 | Frosted ADB AC1001, LF1000 Berkey Verti Major Strand Patt.249, Iris, Nocturne Thomas 4 Cell | 189mm | |
| K9 | R7s | 300W | 240 | Frosted CCT Minuette Flood, Selecon Acclaim Flood Strand Coda | 2000h | |
| K11 | R7s | 200W | 240V | Selecon Acclaim Flood | 2000h | |
| K12 | 150W | 240V | ||||
| M33 | tbc | 250W | 24V | Solar 250 Effects Projector | 300 hours | |
| M38 | GY9.5 | 300W | 240V | Selecon Acclaim Strand Minim | 5000 lumens, 2000 hours 2900K | |
| M40 | GY9.5 | 500W | 240V | T18 | Selecon Acclaim | 8500 lumens 2000 hours 2900K |
| P1/1 | E27 | 275W | 240 | Photoflood (Pearl) | 8000 lumens, 3 hours life | |
| P1/2 | E27 | 500W | 240 | Photoflood (Pearl) | 15000 lumens, 6 hours life | |
| P1/6 | E27 | 375W | 240 | Photoflood (Reflector) | 12500 cd peak, 4 hours life | |
| P1/12 | R7s | 1000W | 240 | Photoflood (Clear) | 33000 lumens, 15 hours life | |
| P2/1 | E27 | 500W | 240 | Pearl | 11500 lumens, 100 hours life | |
| P2/2 | E40 | 1000W | 240 | Pearl | 22000 lumens, 100 hours life | |
| P2/7 | R7s | 1000W | 120/240 | Clear | 26000 lumens, 200 hours life | |
| P2/10 | R7s | 625W | 120/240 | Frosted | 15000-15625 lumens, 200 hours life | |
| P2/11 | R7s | 800W | 120/240 | Clear | 21000-21600 lumens, 150 hours life | |
| P2/12 | R7s | 1250W | 115/240 | Clear | 33500 lumens, 200 hours life | |
| P2/15 | R7s | 625W | 220/250 | Frosted | 16250 lumens, 75 hours life | |
| RSE/18 | GX9.5 | 500W | 240 | T18 | Strand Prelude | Strand rebadged lamp |
| RSE/19 | GX9.5 | 1000W | 240 | T19/T11 | Strand Harmony | Strand rebadged lamp |
| RSE/29 | GX9.5 | 1200W | 240 | T29 | Strand Cantata | Strand rebadged lamp |
| RSE/70 | GX9.5 | 1000W | 220 | Strand Harmony | Strand rebadged lamp | |
| RSE/79 | 2000W | 240 | CP43 | Strand Cadenza | Strand rebadged lamp | |
| T1 | P28s | 500W | 240 | Strand Patt.23 / Patt.123, Patt.833 | Non Halogen. 9700 lumens, 3000K, 200 hours life. Philips code: 559C | |
| T2 | P40 | 1000W | 240 | Strand Patt.53, Patt.143, Patt.243 (for 1kW use) | ||
| T3 | P28s | 250W | 240 | Strand Patt.45 | ||
| T4 | P28s | 1000W | 240 | Strand Patt.263 / Patt.264 | Designed to burn cap up. | |
| T6 | P28s | 1000W | 240 | Strand Patt.223 | ||
| T7 | GY9.5 | 650W | ||||
| T9 | GX9.5 | 1000W | 120 | Strand Patt.763, Patt.764, Patt.774 | ||
| T10 | GX9.5 | 650W | 120 | |||
| T11 | GX9.5 | 1000W | 240 | T19 | ADB TDH 1001 CCT Silhouette CCT Starlette Strand Patt.743, Patt.749, Patt.750, Patt.814, Harmony, T64/T84 | Tungsten Halogen. |
| T12 | GX9.5 | 650W | T21 | |||
| T13 | P28s | 650W | 120 | T22 | Strand Patt.803, Patt.813, Patt.823 |
13500lm, 750h
|
| T14 | P28s | 1000W | 120 | |||
| T15 | P28s | 1000W | 120 | T23 | ||
| T16 | P40s | 1000W | 120 | |||
| T17 | P28s | 500W | 240 | T24 | Strand Patt.803, Patt.813, Patt.823 |
9500lm, 750h
|
| T18 | GY9.5 | 500W | 240 | T25 | Strand Minim 23 Strand Prelude Selecon Acclaim | 11000 lumens 400 hours 3050K |
| T19 | GX9.5 | 1000W | 240 | T11 | ADB TDH 1001 CCT Silhouette CCT Starlette Strand Harmony | 21000 lumens 750 hours 3050K |
| T20 | P28s | 1000W | ||||
| T21 | GX9.5 | 650W | T12 | |||
| T22 | P28s | 650W | T13 | |||
| T23 | P28s | 1000W | T15 | |||
| T24 | P28s | 500W | 240 | T17 | ||
| T25 | GY9.5 | 500W | 240 | T18 | Strand Minim 23 Strand Prelude Selecon Acclaim |
500h
|
| T26 | GY9.5 | 650W | 240 | T27 | ADB A58D / A59C CCT Minuette Selecon Acclaim Strand Prelude | 15000 lumens 400 hours 3050K |
| T27 | GY9.5 | 650W | 240 | T26 | ADB A58D / A59C CCT Minuette Selecon Acclaim Strand Prelude | 600h |
| T28 | P28s | 500W | 240 | T2 | ||
| T29 | GX9.5 | 1200W | 240 | Strand Cantata | 29000 lumens 400 hours 3050 lumens | |
| T32 | Bi38 | 4000W | 110 | Strand Patt.152, Patt.752 | Scene Projector | |
| 570B | 500W | 24 | Strand Beamlite 500 R&V Beamlight 500 | |||
| 578K | 1000W | 24 | Strand Beamlite 1K R&V Beamlight 1K | |||
| 6981P | 750W | 120 | Selecon Pacific |
Philips
20500lm, 300h
|
First published 10 February 2023.
Last updated 18 October 2025.